Saturday, July 18, 2015

1025 Ferncliffe Place Yard List

1025 Ferncliffe Place Bird Yard List

We moved into our new home at the Hi-Mount Estates in Metchosin (Victoria, BC) on July 2, 2015. I have been keeping track of the bird species by sight and sound. After amassing a remarkable 93 species at our previous home at Wild Pond (in just 23 months), I assumed it would take some time up here to near such totals. The habitat and geography is also much different on Ferncliffe, and I suspect it will be better for raptor migration. I also plan on setting up an acoustic nocturnal songbird migration station soon. Needless to say, I am pleased to report that we have tallied 119 species here (in 25 months)!

Update: I am glad I listened to my gut and decided in the spring of 2016 to set up a new hawkwatch site here. I regularly report sightings to the HawkCount.org website (Hawk Migration Association of North American). 16 species of diurnal raptor have already been identified here!

I have recorded the bird list in order of their appearance/record (not taxonomically).

  1. Turkey Vulture - July 2, 2015
  2. Red Crossbill - July 2, 2015
  3. American Robin - July 2, 2015
  4. Violet-green Swallow - July 2, 2015
  5. Common Raven - July 2, 2015
  6. Bald Eagle - July 2, 2015
  7. Dark-eyed Junco - July 2, 2015
  8. Chipping Sparrow - July 2, 2015
  9. House Wren - July 3, 2015
  10. Downy Woodpecker - July 3, 2015
  11. Northern Flicker - July 3, 2015
  12. Warbling Vireo - July 3, 2015
  13. Red-breasted Nuthatch - July 3, 2015
  14. Chestnut-backed Chickadee - July 3, 2015
  15. Common Nighthawk - July 5, 2015
  16. Pacific-slope Flycatcher - July 6, 2015
  17. Rufous Hummingbird - July 6, 2015
  18. Anna's Hummingbird - July 6, 2015
  19. Brown Creeper - July 7, 2015
  20. American Goldfinch - July 7, 2015
  21. Barn Swallow - July 9, 2015
  22. Spotted Towhee - July 10, 2015
  23. Pileated Woodpecker - July 10, 2015
  24. Purple Finch - July 10, 2015
  25. Brown-headed Cowbird - July 10, 2015
  26. California Quail - July 10, 2015
  27. Red-tailed Hawk - July 10, 2015
  28. Cooper's Hawk - July 10, 2015
  29. Hairy Woodpecker - July 11, 2015
  30. White-crowned Sparrow - July 13, 2015
  31. Rock Pigeon - July 15, 2015
  32. Olive-sided Flycatcher - July 17, 2015
  33. Orange-crowned Warbler - July 19, 2015
  34. Wilson's Warbler - July 21, 2015
  35. Pine Siskin - July 21, 2015
  36. Hutton's Vireo - July 22, 2015
  37. Vaux's Swift - July 26, 2015
  38. Western Tanager - July 26, 2015
  39. Band-tailed Pigeon - July 28, 2015
  40. Purple Martin - July 29, 2015
  41. Barred Owl - July 31, 2015
  42. Mallard - August 1, 2015
  43. Black-headed Grosbeak - August 2, 2015
  44. Bushtit - August 8, 2015
  45. House Finch - August 9, 2015
  46. Red-winged Blackbird - August 14, 2015
  47. Steller's Jay - August 14, 2015
  48. Swainson's Thrush - August 16, 2015
  49. Hermit Thrush - August 25, 2015
  50. Northern Pygmy-Owl - August 28, 2015
  51. Sharp-shinned Hawk - August 29, 2015
  52. Black Swift - August 29, 2015
  53. Great Blue Heron - August 29, 2015
  54. Northern Rough-winged Swallow - August 29, 2015
  55. Belted Kingfisher - August 30, 2015
  56. Townsend's Warbler - September 1, 2015
  57. Red-breasted Sapsucker - September 1, 2015
  58. Great Horned Owl - September 1, 2015
  59. Canada Goose - September 2, 2015
  60. Yellow Warbler - September 4, 2015
  61. Yellow-rumped Warbler - September 4, 2015
  62. Glaucous-winged Gull - September 4, 2015
  63. Eurasian Collared-Dove - September 5, 2015
  64. Evening Grosbeak - September 5, 2015
  65. Cedar Waxwing - September 5, 2015
  66. Sandhill Crane - September 7, 2015
  67. Hooded Merganser - September 10, 2015
  68. Brewer's Blackbird - September 11, 2015
  69. Varied Thrush - September 14, 2015
  70. Golden-crowned Sparrow - September 15, 2015
  71. Ruby-crowned Kinglet - September 17, 2015
  72. Osprey - September 17, 2015
  73. Black-throated Gray Warbler - September 17, 2015
  74. Golden-crowned Kinglet - September 18, 2015
  75. Greater White-fronted Goose - September 20, 2015
  76. Fox Sparrow - September 21, 2015
  77. Savannah Sparrow - October 4, 2015
  78. White-throated Sparrow - October 6, 2015
  79. Pacific Wren - October 10, 2015
  80. Song Sparrow - October 14, 2016
  81. Northwestern Crow - October 26, 2015
  82. American Wigeon - October 31, 2015
  83. Golden Eagle - November 15, 2015
  84. Merlin - January 16, 2016
  85. Bufflehead - February 1, 2016
  86. Bewick's Wren - February 1, 2016
  87. Northern Harrier - March 31, 2016
  88. California Gull - April 1, 2016
  89. Swainson's Hawk - April 2, 2016
  90. Northern Goshawk - April 4, 2016
  91. Tree Swallow - April 9, 2016
  92. Townsend's Solitaire - April 11, 2016
  93. European Starling - April 13, 2016
  94. Double-crested Cormorant - April 13, 2016
  95. Common Loon - April 15, 2016
  96. Broad-winged Hawk - April 19, 2016
  97. Common Merganser - April 24, 2016
  98. American Pipit - April 28, 2016
  99. Gray Flycatcher - April 30, 2016
  100. Lincoln's Sparrow - May 3, 2016
  101. American Kestrel - May 5, 2016
  102. Hammond's Flycatcher - May 6, 2016
  103. House Sparrow - May 10, 2016
  104. MacGillivray's Warbler - May 11, 2016
  105. Killdeer - May 20, 2016
  106. Mourning Dove - June 1, 2016
  107. Western Wood-Pewee - June 2, 2016
  108. Cliff Swallow - July 2, 2016
  109. Cassin's Vireo - July 12, 2016
  110. Lapland Longspur - September 10, 2016
  111. Green-winged Teal - September 14, 2016
  112. Peregrine Falcon - September 24, 2016
  113. White-winged Crossbill - December 11, 2016
  114. Barn Owl - February 20, 2017
  115. Red-shouldered Hawk - April 15, 2017
  116. Red-throated Loon - April 18, 2017
  117. Rough-legged Hawk - April 27, 2017
  118. Greater Yellowlegs - May 30, 2017
  119. Yellow-headed Blackbird -August 15, 2017


No comments:

Post a Comment